Difference between revisions of "Flat Earth Historical Figures"
From The Flat Earth Wiki
PeteSvarrior (talk | contribs) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by PeteSvarrior) Tag: Rollback |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement. | This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement. | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
*[[Pyrrho]] | *[[Pyrrho]] | ||
*[[Thales]] | *[[Thales]] | ||
Line 12: | Line 13: | ||
*[[Joseph Holden]] | *[[Joseph Holden]] | ||
*[[Alexander Dowie]] | *[[Alexander Dowie]] | ||
− | *[[John Hampden]] | + | *[[John Hampden]] (and [[Alfred Russel Wallace]]) |
*[[William Carpenter]] | *[[William Carpenter]] | ||
*[[Marjory Johnson]] | *[[Marjory Johnson]] | ||
Line 19: | Line 20: | ||
*[[David Wardlaw Scott]] | *[[David Wardlaw Scott]] | ||
*[[Ebenezer Breach]] (aka Uncle Ebenezer) | *[[Ebenezer Breach]] (aka Uncle Ebenezer) | ||
− | + | </div> |
Latest revision as of 17:21, 15 October 2022
This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement.
- Pyrrho
- Thales
- Anaximander
- Anaximenes
- Samuel Rowbotham (aka Parallax)
- Samuel Shenton
- Wilbur Glenn Voliva
- Lady Blount (aka Zeteo)
- Albert Smith (aka Zetetes)
- Joseph Holden
- Alexander Dowie
- John Hampden (and Alfred Russel Wallace)
- William Carpenter
- Marjory Johnson
- Charles K. Johnson
- Thomas Winship (aka Rectangle)
- David Wardlaw Scott
- Ebenezer Breach (aka Uncle Ebenezer)