Difference between revisions of "Flat Earth Historical Figures"
From The Flat Earth Wiki
(Earth is a sphere) Tags: Blanking Undo |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by PeteSvarrior) Tag: Rollback |
||
Line 1: | Line 1: | ||
+ | This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement. | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
+ | *[[Pyrrho]] | ||
+ | *[[Thales]] | ||
+ | *[[Anaximander]] | ||
+ | *[[Anaximenes]] | ||
+ | *[[Samuel Rowbotham]] (aka Parallax) | ||
+ | *[[Samuel Shenton]] | ||
+ | *[[Wilbur Glenn Voliva]] | ||
+ | *[[Lady Blount]] (aka Zeteo) | ||
+ | *[[Albert Smith]] (aka Zetetes) | ||
+ | *[[Joseph Holden]] | ||
+ | *[[Alexander Dowie]] | ||
+ | *[[John Hampden]] (and [[Alfred Russel Wallace]]) | ||
+ | *[[William Carpenter]] | ||
+ | *[[Marjory Johnson]] | ||
+ | *[[Charles K. Johnson]] | ||
+ | *[[Thomas Winship]] (aka Rectangle) | ||
+ | *[[David Wardlaw Scott]] | ||
+ | *[[Ebenezer Breach]] (aka Uncle Ebenezer) | ||
+ | </div> |
Latest revision as of 17:21, 15 October 2022
This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement.
- Pyrrho
- Thales
- Anaximander
- Anaximenes
- Samuel Rowbotham (aka Parallax)
- Samuel Shenton
- Wilbur Glenn Voliva
- Lady Blount (aka Zeteo)
- Albert Smith (aka Zetetes)
- Joseph Holden
- Alexander Dowie
- John Hampden (and Alfred Russel Wallace)
- William Carpenter
- Marjory Johnson
- Charles K. Johnson
- Thomas Winship (aka Rectangle)
- David Wardlaw Scott
- Ebenezer Breach (aka Uncle Ebenezer)