Difference between revisions of "Flat Earth Historical Figures"
From The Flat Earth Wiki
PeteSvarrior (talk | contribs) |
PeteSvarrior (talk | contribs) |
||
Line 5: | Line 5: | ||
*[[Anaximander]] | *[[Anaximander]] | ||
*[[Anaximenes]] | *[[Anaximenes]] | ||
− | *[ | + | *[[Samuel Rowbotham]] (aka Parallax) |
*[http://en.wikipedia.org/wiki/Samuel_Shenton Samuel Shenton] | *[http://en.wikipedia.org/wiki/Samuel_Shenton Samuel Shenton] | ||
*[[Wilbur Glenn Voliva]] | *[[Wilbur Glenn Voliva]] | ||
− | *[[Lady Blount]](aka Zeteo) | + | *[[Lady Blount]] (aka Zeteo) |
− | *[[Albert Smith]](aka Zetetes) | + | *[[Albert Smith]] (aka Zetetes) |
*[[Joseph Holden]] | *[[Joseph Holden]] | ||
*[[Alexander Dowie]] | *[[Alexander Dowie]] | ||
Line 16: | Line 16: | ||
*[[Marjory Johnson]] | *[[Marjory Johnson]] | ||
*[[Charles K. Johnson]] | *[[Charles K. Johnson]] | ||
− | *[[Thomas Winship]](aka Rectangle) | + | *[[Thomas Winship]] (aka Rectangle) |
*[[David Wardlaw Scott]] | *[[David Wardlaw Scott]] | ||
− | *[[Ebenezer Breach]](aka Uncle Ebenezer) | + | *[[Ebenezer Breach]] (aka Uncle Ebenezer) |
Revision as of 12:39, 3 May 2014
This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement.
- Pyrrho
- Thales
- Anaximander
- Anaximenes
- Samuel Rowbotham (aka Parallax)
- Samuel Shenton
- Wilbur Glenn Voliva
- Lady Blount (aka Zeteo)
- Albert Smith (aka Zetetes)
- Joseph Holden
- Alexander Dowie
- John Hampden
- William Carpenter
- Marjory Johnson
- Charles K. Johnson
- Thomas Winship (aka Rectangle)
- David Wardlaw Scott
- Ebenezer Breach (aka Uncle Ebenezer)