Difference between revisions of "Antarctica"
From The Flat Earth Wiki
(Earth is a sphere) Tags: Blanking Undo |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by PeteSvarrior) Tag: Rollback |
||
Line 1: | Line 1: | ||
+ | '''Antarctica''' is the name given to the southern polar region of the [[earth]]. | ||
+ | There are two main theories concerning the nature and extent of Antarctica. The first and most widely accepted theory says that Antarctica is a portion of ice surrounding the known Earth, and that in its end there is a huge wall of ice (with different sizes depending on the subtheory) which has yet to be fully explored. The second theory says that the center of the earth's surface is the point where the Equator and the Prime Meridian meet, and therefore Antarctica is a distinct continent located at the South. | ||
+ | |||
+ | Below are images of the two flat earth geographic models, which convey the different concepts of Antarctica within flat earth theory: | ||
+ | |||
+ | [[File:map.png|400px|center|thumb|The Antarctica Ice Wall model, the most widely accepted.]] | ||
+ | |||
+ | [[File:altmap.png|400px|center|thumb|Another alternative model descripting Antarctica as a distinct continent. There is still an "ice wall" in this model, but it is not Antarctica. Beyond the rays of the sun the waters will naturally freeze.]] | ||
+ | |||
+ | ==See also== | ||
+ | *[[Ice Wall]] | ||
+ | |||
+ | [[Category:Form and Magnitude]] |
Latest revision as of 17:21, 15 October 2022
Antarctica is the name given to the southern polar region of the earth.
There are two main theories concerning the nature and extent of Antarctica. The first and most widely accepted theory says that Antarctica is a portion of ice surrounding the known Earth, and that in its end there is a huge wall of ice (with different sizes depending on the subtheory) which has yet to be fully explored. The second theory says that the center of the earth's surface is the point where the Equator and the Prime Meridian meet, and therefore Antarctica is a distinct continent located at the South.
Below are images of the two flat earth geographic models, which convey the different concepts of Antarctica within flat earth theory: