Difference between revisions of "Flat Earth Historical Figures"
From The Flat Earth Wiki
Alchemist21 (talk | contribs) |
PeteSvarrior (talk | contribs) |
||
Line 7: | Line 7: | ||
*[http://en.wikipedia.org/wiki/Samuel_Rowbotham Samuel Rowbotham](aka Parallax) | *[http://en.wikipedia.org/wiki/Samuel_Rowbotham Samuel Rowbotham](aka Parallax) | ||
*[http://en.wikipedia.org/wiki/Samuel_Shenton Samuel Shenton] | *[http://en.wikipedia.org/wiki/Samuel_Shenton Samuel Shenton] | ||
− | *[ | + | *[[Wilbur Glenn Voliva]] |
*[[Lady Blount]](aka Zeteo) | *[[Lady Blount]](aka Zeteo) | ||
*[[Albert Smith]](aka Zetetes) | *[[Albert Smith]](aka Zetetes) |
Revision as of 11:30, 3 May 2014
This section attempts to provide a comprehensive list of all of the major historical figures who were involved in the Flat Earth movement.
- Pyrrho
- Thales
- Anaximander
- Anaximenes
- Samuel Rowbotham(aka Parallax)
- Samuel Shenton
- Wilbur Glenn Voliva
- Lady Blount(aka Zeteo)
- Albert Smith(aka Zetetes)
- Joseph Holden
- Alexander Dowie
- John Hampden
- William Carpenter
- Marjory Johnson
- Charles K. Johnson
- Thomas Winship(aka Rectangle)
- David Wardlaw Scott
- Ebenezer Breach(aka Uncle Ebenezer)