|
|
Line 1: |
Line 1: |
− | ==Topics Related to Gravity==
| |
| | | |
− | ''Flat Earth Gravity Topics''
| |
− |
| |
− | :*'''[[Universal Acceleration]]''' - The Universal Accelerator Main Page
| |
− | :*'''[[Equivalence Principle]]''' - Gravity behaves as if the Earth is accelerating upwards
| |
− | :*'''[[Evidence for Universal Acceleration]]''' - Experiments and background foundation showing that Earth is accelerating upwards
| |
− | :*'''[[Variations in Gravity]]''' - Various experiments have failed to find variations in gravity or violations of the Equivalence Principle
| |
− | :*'''[[Gravitational Time Dilation]]''' - Time dilates in accordance with the uniform prediction of the Equivalence Principal to various heights
| |
− |
| |
− | ''Round Earth Gravity Topics''
| |
− |
| |
− | :*'''[[Weight Variation by Latitude]]''' - An uncontrolled weight change experiment which is not performed in a vaccum chamber
| |
− | :*'''[[Cavendish Experiment]]''' - An inconsistent short range attraction experiment
| |
− | :*'''[[Gravimetry]]''' - Gravimeters are described to be seismometers by mainstream sources
| |
− | :*'''[[Isostasy]]''' - The mass attraction of mountains and continents does not behave in accordance with 'gravity'
| |
− |
| |
− | ''Other Gravity Topics''
| |
− |
| |
− | :*[[Celestial Gravitation]]
| |
− | :*[[Eötvös Effect]]
| |
− |
| |
− | ==Topics Related to Earth Rotation and Revolution==
| |
− |
| |
− | ''Flat Earth Topics on Rotation and Revolution''
| |
− |
| |
− | :*'''[[Michelson-Morley Experiment]]''' - Light velocity experiment which suggests a lack of Earth's motion around the Sun
| |
− | :*'''[[Sagnac Experiment]]''' - Experiments which show that light's velocity is indeed affected by detector motion
| |
− | :*'''[[Airy's Failure]]''' - An experiment which suggests that the stars are in motion, rather than the Earth
| |
− | :*'''[[Time Dilation by Latitude]]''' - The predicted time dilation caused by Earth's rotation does not occur
| |
− | :*'''[[Aviation]]''' - Mechanical air flight assumes a flat, non-rotating Earth
| |
− |
| |
− | ''Round Earth Topics on Rotation''
| |
− |
| |
− | :*'''[[Foucault Pendulum]]''' - Pendulum device which is alleged to detect the rotation of Earth
| |
− | :*'''[[Coriolis Effect]]''' - Deflection of bodies alleged to be caused by Earth's rotation
| |
− | :*'''[[Coriolis Effect (Weather)]]''' - Directional rotation of Hurricanes and other effects alleged due to Earth's rotation
| |
− | :*'''[[Ring Laser Gyroscope]]''' - Ring laser experiment alleged to observe the rotation of Earth
| |
− |
| |
− | ==Celestial Mechanics==
| |
− |
| |
− | :*'''[[Sunrise and Sunset]]''' - How the celestial bodies rise and set in FE
| |
− | :*'''[[Three Body Problem]]''' - The heliocentric Sun-Earth-Moon system cannot be simulated
| |
− |
| |
− | ==Other==
| |
− |
| |
− | *[[Special Relativity]]
| |
− | *[[Neo-Classical Model]]
| |
− | *[[Aether]]
| |