Difference between revisions of "Apollo Moonbuggy Problems"
Tom Bishop (talk | contribs) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by Tom Bishop) Tag: Rollback |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
== Missing Tracks in the Lunar Dust == | == Missing Tracks in the Lunar Dust == | ||
− | Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels. This might be because in some scenes the rover was lowered down by a crane. | + | Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels, despite footprints of the astronauts being clear and visible in the soil. This might be because in some scenes the rover was lowered down by a crane. |
+ | |||
+ | Click on a thumbnail for a medium sized image, and then click on it again for a high resolution image. | ||
[[File:AS17-143-21932HR.jpg|frameless|150px]] | [[File:AS17-143-21932HR.jpg|frameless|150px]] | ||
Line 22: | Line 24: | ||
[[File:AS17-134-20443HR.jpg|frameless|150px]] | [[File:AS17-134-20443HR.jpg|frameless|150px]] | ||
[[File:AS15-82-11120HR.jpg|frameless|150px]] | [[File:AS15-82-11120HR.jpg|frameless|150px]] | ||
− | |||
− | |||
'''Q:''' But couldn't the tracks have been covered up by astronauts kicking dust around? | '''Q:''' But couldn't the tracks have been covered up by astronauts kicking dust around? | ||
− | '''A:''' No. This explanation is absurd and has been [http://apolloanomalies.com/rover_tracks_rebuttal.htm thoroughly refuted] Additionally, in the case of some scenes such as [ | + | '''A:''' No. This explanation is absurd and has been [http://apolloanomalies.com/rover_tracks_rebuttal.htm thoroughly refuted] Additionally, in the case of some scenes such as [[:File:AS15-86-11603HR.jpg|AS15-86-11603HR.jpg]] the amount of track missing is excessive. |
− | |||
− | |||
+ | == Floating Moonbuggy == | ||
− | |||
− | + | Zoom in close and decide for yourself whether the rear wheel is even touching the ground. The rear of the rover appears to be suspended in mid air, despite the vehicle not being in motion or occupied by a driver. This may support the idea that some scenes were created by lowering the rover down with a crane. | |
− | + | [[File:AS15-86-11658HR.jpg|frameless|150px]] |
Latest revision as of 17:22, 15 October 2022
Odd Routes
It's absurd to believe that the rover would make this particular route.
Missing Tracks in the Lunar Dust
Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels, despite footprints of the astronauts being clear and visible in the soil. This might be because in some scenes the rover was lowered down by a crane.
Click on a thumbnail for a medium sized image, and then click on it again for a high resolution image.
Q: But couldn't the tracks have been covered up by astronauts kicking dust around?
A: No. This explanation is absurd and has been thoroughly refuted Additionally, in the case of some scenes such as AS15-86-11603HR.jpg the amount of track missing is excessive.
Floating Moonbuggy
Zoom in close and decide for yourself whether the rear wheel is even touching the ground. The rear of the rover appears to be suspended in mid air, despite the vehicle not being in motion or occupied by a driver. This may support the idea that some scenes were created by lowering the rover down with a crane.