Difference between revisions of "Google Maps background"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) (Created page with "Check out the fake google earth background in this photo. You can see the color of tiny patchwork fields. File:17-05-20123-03-46AM.png Now compare it with so called "real"...") |
Tom Bishop (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Check out the fake google | + | NASA says that the ISS generally maintains the same altitude at all times. |
+ | |||
+ | Check out the fake google maps background in the S133-E-010447 photo of the ISS. You can see the color of tiny patchwork fields. | ||
[[File:17-05-20123-03-46AM.png]] | [[File:17-05-20123-03-46AM.png]] | ||
+ | ([https://web.archive.org/web/20181107061957/https://spaceflight.nasa.gov/gallery/images/shuttle/sts-133/html/s133e010447.html Source from nasa.gov] | [http://metapicz.com/#landing?imgsrc=https%3A%2F%2Fspaceflight.nasa.gov%2Fgallery%2Fimages%2Fshuttle%2Fsts-133%2Fhires%2Fs133e010447.jpg EXIF data for the image] ) | ||
− | Now compare it with so called "real" ISS footage | + | Now compare it with so called "real" ISS video footage: |
[[File:17-05-20122-31-21AM.png]] | [[File:17-05-20122-31-21AM.png]] | ||
Line 12: | Line 15: | ||
[[File:New1.png]] | [[File:New1.png]] | ||
− | At that height entire countries can be seen | + | At that height entire countries can be seen! |
Latest revision as of 19:49, 11 November 2022
NASA says that the ISS generally maintains the same altitude at all times.
Check out the fake google maps background in the S133-E-010447 photo of the ISS. You can see the color of tiny patchwork fields.
(Source from nasa.gov | EXIF data for the image )
Now compare it with so called "real" ISS video footage:
At that height entire countries can be seen!