Difference between revisions of "Problems of the Galaxies"
Tom Bishop (talk | contribs) (Created page with "Galaxies are observed to spin as if they were solid disks, but according to theory, the center of the galaxy should be spinning much faster than the edges. In order to explain...") |
Tom Bishop (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Newtonian and Einsteinian theories are often praised for their "astounding" predictive power, yet they are unable to explain the motions and movements of the universe. | ||
+ | |||
+ | ==Galaxy Solid Disks== | ||
+ | |||
Galaxies are observed to spin as if they were solid disks, but according to theory, the center of the galaxy should be spinning much faster than the edges. In order to explain the rotation of galaxies they need the entire galaxy filled with some kind of substance which holds the stars strongly together. | Galaxies are observed to spin as if they were solid disks, but according to theory, the center of the galaxy should be spinning much faster than the edges. In order to explain the rotation of galaxies they need the entire galaxy filled with some kind of substance which holds the stars strongly together. | ||
Line 4: | Line 8: | ||
"According to theory, a galaxy should rotate faster at the center than at the edges. This is similar to how an ice-skater rotates: when she extends her arms she moves more slowly, when she either extends her arms above her head or keeps them close to the body she starts to rotate more rapidly. Taking into consideration how gravitation connects the stars in the galaxy the predicted result is that average orbital speed of a star at a specified distance away from the center would decrease inversely with the square root of the radius of the orbit (the dashed line, A, in figure below). However observations show that the galaxy rotates as if it is a solid disk as if stars are much more strongly connected to each other (the solid line, B, in the figure below)." | "According to theory, a galaxy should rotate faster at the center than at the edges. This is similar to how an ice-skater rotates: when she extends her arms she moves more slowly, when she either extends her arms above her head or keeps them close to the body she starts to rotate more rapidly. Taking into consideration how gravitation connects the stars in the galaxy the predicted result is that average orbital speed of a star at a specified distance away from the center would decrease inversely with the square root of the radius of the orbit (the dashed line, A, in figure below). However observations show that the galaxy rotates as if it is a solid disk as if stars are much more strongly connected to each other (the solid line, B, in the figure below)." | ||
+ | |||
+ | ==Galaxy Spin Problem== | ||
+ | |||
+ | https://www.dummies.com/education/science/physics/the-universes-dark-matter-and-dark-energy/ | ||
+ | |||
+ | "In the 1930s, Swiss astronomer Fritz Zwicky first observed that some galaxies were spinning so fast that the stars in them should fly away from each other. Unfortunately, Zwicky had personality clashes with many in the astronomy community, so his views weren’t taken very seriously. | ||
+ | |||
+ | In 1962, astronomer Vera Rubin made the same discoveries and had nearly the same outcome. Though Rubin didn’t have the same issues of temperament that Zwicky did, many disregarded her work because she was a woman. Rubin maintained her focus on the problem and, by 1978, had studied 11 spiral galaxies, all of which (including our own Milky Way) were spinning so fast that the laws of physics said they should fly apart. Together with work from others, this was enough to convince the astronomy community that something strange was happening." |
Revision as of 15:04, 16 September 2018
Newtonian and Einsteinian theories are often praised for their "astounding" predictive power, yet they are unable to explain the motions and movements of the universe.
Galaxy Solid Disks
Galaxies are observed to spin as if they were solid disks, but according to theory, the center of the galaxy should be spinning much faster than the edges. In order to explain the rotation of galaxies they need the entire galaxy filled with some kind of substance which holds the stars strongly together.
See http://news.softpedia.com/news/Stars-escaping-out-of-the-Galaxy-17222.shtml
"According to theory, a galaxy should rotate faster at the center than at the edges. This is similar to how an ice-skater rotates: when she extends her arms she moves more slowly, when she either extends her arms above her head or keeps them close to the body she starts to rotate more rapidly. Taking into consideration how gravitation connects the stars in the galaxy the predicted result is that average orbital speed of a star at a specified distance away from the center would decrease inversely with the square root of the radius of the orbit (the dashed line, A, in figure below). However observations show that the galaxy rotates as if it is a solid disk as if stars are much more strongly connected to each other (the solid line, B, in the figure below)."
Galaxy Spin Problem
https://www.dummies.com/education/science/physics/the-universes-dark-matter-and-dark-energy/
"In the 1930s, Swiss astronomer Fritz Zwicky first observed that some galaxies were spinning so fast that the stars in them should fly away from each other. Unfortunately, Zwicky had personality clashes with many in the astronomy community, so his views weren’t taken very seriously.
In 1962, astronomer Vera Rubin made the same discoveries and had nearly the same outcome. Though Rubin didn’t have the same issues of temperament that Zwicky did, many disregarded her work because she was a woman. Rubin maintained her focus on the problem and, by 1978, had studied 11 spiral galaxies, all of which (including our own Milky Way) were spinning so fast that the laws of physics said they should fly apart. Together with work from others, this was enough to convince the astronomy community that something strange was happening."