Difference between revisions of "The Humber Bridge"
PeteSvarrior (talk | contribs) m (2 revisions: Copying over from .org) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by Tom Bishop) Tag: Rollback |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Q.''' | + | '''Q.''' According to various sources the top of the Humber Bridge towers deviates in distance horizontally by 36mm. There [https://web.archive.org/web/20190308224005/http://staging.waymarking.com/waymarks/WM5AEH_Humber_Bridge_England are quotes] such as "The bridge towers are 36mm (1.4 inches) further apart at the top than the bottom to take account of the curvature of the earth." How is this explained? |
− | '''A.''' The pylons were built vertically in relation to the earth. The pylons were built to be exactly the same height. The difference in | + | '''A.''' The pylons were built vertically in relation to the earth. The pylons were built to be exactly the same height. The difference in horizontal distance at the top of the pylons is only a theoretical figure for what the difference should be if the earth were a globe. |
− | No physical measurement | + | No physical measurement of distance deviation was ever detected. Forum user "Niceguybut" once tried to champion the cause that there was a physical, detected difference on the Humber Bridge. Here were his results: |
− | http://www.theflatearthsociety.org/forum/index.php?topic=25092.msg558752#msg558752 | + | <!--http://www.theflatearthsociety.org/forum/index.php?topic=25092.msg558752#msg558752--> |
− | Niceguybut wrote: | + | Niceguybut [https://web.archive.org/web/20190307001706/https://www.theflatearthsociety.org/forum/index.php?PHPSESSID=f2emn12plbl0q7ledvgc406f02&topic=25092.msg558752#msg558752 wrote]: |
+ | |||
+ | ---- | ||
"I once tried to champion this cause, and in the interests of getting a definitive answer, I emailed the Humber Bridge Authority to ask whether the figure was measured or purely theoretical. Here's the reply: | "I once tried to champion this cause, and in the interests of getting a definitive answer, I emailed the Humber Bridge Authority to ask whether the figure was measured or purely theoretical. Here's the reply: | ||
+ | :{{cite|Thank you for your recent email. | ||
+ | |||
+ | :The two towers are build vertical to a tangent to the earth, i.e. radial to the centre of the earth, thus, theoretically, the shape between the two towers is an inverted trapezium rather than a rectangle with the length between the bottom of the towers being 36mm less than the length at the top of the towers. | ||
+ | |||
+ | :The gap at the base is, of course, the one that was actually "measured" with the apparent increase being a result of building the towers "vertically". | ||
+ | |||
+ | :Regards | ||
+ | |||
+ | :Peter Hill<br> | ||
+ | :General Manager & Bridgemaster</i>}} | ||
− | < | + | So there you have it, straight from the <s>horse's</s> bridgemaster's mouth. I'm man enough to admit I backed a wrong 'un, so can we let this one go now?" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
[[Category:Form and Magnitude]] | [[Category:Form and Magnitude]] | ||
+ | [[Category:Surveying]] |
Latest revision as of 17:22, 15 October 2022
Q. According to various sources the top of the Humber Bridge towers deviates in distance horizontally by 36mm. There are quotes such as "The bridge towers are 36mm (1.4 inches) further apart at the top than the bottom to take account of the curvature of the earth." How is this explained?
A. The pylons were built vertically in relation to the earth. The pylons were built to be exactly the same height. The difference in horizontal distance at the top of the pylons is only a theoretical figure for what the difference should be if the earth were a globe.
No physical measurement of distance deviation was ever detected. Forum user "Niceguybut" once tried to champion the cause that there was a physical, detected difference on the Humber Bridge. Here were his results:
Niceguybut wrote:
"I once tried to champion this cause, and in the interests of getting a definitive answer, I emailed the Humber Bridge Authority to ask whether the figure was measured or purely theoretical. Here's the reply:
- “ Thank you for your recent email.
- The two towers are build vertical to a tangent to the earth, i.e. radial to the centre of the earth, thus, theoretically, the shape between the two towers is an inverted trapezium rather than a rectangle with the length between the bottom of the towers being 36mm less than the length at the top of the towers.
- The gap at the base is, of course, the one that was actually "measured" with the apparent increase being a result of building the towers "vertically".
- Regards
- Peter Hill
- General Manager & Bridgemaster ”
So there you have it, straight from the horse's bridgemaster's mouth. I'm man enough to admit I backed a wrong 'un, so can we let this one go now?"