|
|
Line 1: |
Line 1: |
− | '''The Form and Magnitude''' section contains pages dealing with earthly events which occur within the atmosphere of the earth.
| |
| | | |
− | ==Contents:==
| |
− |
| |
− | ===Mapping, Navigation & Surveying===
| |
− | <div style="margin-bottom:0.5em; margin-left:2em">
| |
− | * [[Flat Earth Maps]]
| |
− | * [[Circumnavigation]]
| |
− | * [[Eratosthenes on Diameter]]
| |
− | * [[Undersea Cables]]
| |
− | * [[World Geodetic System 1984]]
| |
− | * [[The Humber Bridge]]
| |
− | * [[Railroads]]
| |
− | * [[Bridges]]
| |
− | * [[Southern Hemisphere]]
| |
− | * [[Distances in the South]]
| |
− | </div>
| |
− |
| |
− | ===Natural Phenomena===
| |
− | <div style="margin-bottom:0.5em; margin-left:2em">
| |
− | * [[The Ice Wall]]
| |
− | * [[Atmolayer]]
| |
− | * [[Atmolayer Lip Hypothesis]]
| |
− | * [[Aurora]]
| |
− | * [[Formation of Mountains and Volcanoes]]
| |
− | </div>
| |
− |
| |
− | ===Optical Topics===
| |
− | <div style="margin-bottom:0.5em; margin-left:2em">
| |
− | * [[Sinking Ship Effect]]
| |
− | * [[High Altitude Photographs]]
| |
− | * [[Viewing Distance]]
| |
− | * [[Optics]]
| |
− | * [[A view from Everest]]
| |
− | </div>
| |
− |
| |
− | ===Earth Rotation===
| |
− | <div style="margin-bottom:0.5em; margin-left:2em">
| |
− | * [[Foucault Pendulum]]
| |
− | * [[The Coriolis Effect]]
| |
− | * [[Coriolis Effect (Weather)]]
| |
− | * [[Michelson-Morley Experiment]]
| |
− | </div>
| |
− |
| |
− | ===Miscellaneous===
| |
− | <div style="margin-bottom:0.5em; margin-left:2em">
| |
− | * [[Aviation]]
| |
− | * The [[Bi-Polar Model]]
| |
− | * [[Distant Islands]]
| |
− | * [[Expert Series: Flat Earth]]
| |
− | </div>
| |
− |
| |
− | [[Category:Form and Magnitude]]
| |