Difference between revisions of "Apollo Moonbuggy Problems"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) |
Tom Bishop (talk | contribs) |
||
Line 1: | Line 1: | ||
== Odd Routes == | == Odd Routes == | ||
+ | |||
It's absurd to believe that the rover would make this particular route. | It's absurd to believe that the rover would make this particular route. | ||
Line 7: | Line 8: | ||
== Missing Tracks in the Lunar Dust == | == Missing Tracks in the Lunar Dust == | ||
− | |||
Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels. This might be because in some scenes the rover was lowered down by a crane. | Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels. This might be because in some scenes the rover was lowered down by a crane. | ||
Line 22: | Line 22: | ||
== Floating Moonbuggies == | == Floating Moonbuggies == | ||
− | Zoom in close and decide for yourself whether the rear wheel is even touching the ground. The rear of the rover appears to be suspended in mid air, despite | + | |
+ | Zoom in close and decide for yourself whether the rear wheel is even touching the ground. The rear of the rover appears to be suspended in mid air, despite the vehicle not being in motion or occupied by a driver. | ||
[[File:AS15-86-11658HR.jpg|frameless|150px]] [[File:AS15-86-11659HR.jpg|frameless|150px]] | [[File:AS15-86-11658HR.jpg|frameless|150px]] [[File:AS15-86-11659HR.jpg|frameless|150px]] | ||
This may support the idea that the rover is being lowered down by a crane to create some scenes. | This may support the idea that the rover is being lowered down by a crane to create some scenes. |
Revision as of 20:41, 14 April 2012
Odd Routes
It's absurd to believe that the rover would make this particular route.
Missing Tracks in the Lunar Dust
Additionally, it should also be notice that in some of the Apollo images the rover left no tire tracks in the moon dust. Zoom into these photos and notice that there are no tracks to either side of the wheels. This might be because in some scenes the rover was lowered down by a crane.
Floating Moonbuggies
Zoom in close and decide for yourself whether the rear wheel is even touching the ground. The rear of the rover appears to be suspended in mid air, despite the vehicle not being in motion or occupied by a driver.
This may support the idea that the rover is being lowered down by a crane to create some scenes.