Difference between revisions of "Google Maps background"
From The Flat Earth Wiki
PeteSvarrior (talk | contribs) m (4 revisions: Copying over from .org) |
Tom Bishop (talk | contribs) |
||
Line 1: | Line 1: | ||
NASA says that the ISS generally maintains the same altitude at all times. | NASA says that the ISS generally maintains the same altitude at all times. | ||
− | Check out the fake google maps background in | + | Check out the fake google maps background in the S133-E-010447 photo of the ISS. You can see the color of tiny patchwork fields. |
[[File:17-05-20123-03-46AM.png]] | [[File:17-05-20123-03-46AM.png]] | ||
+ | ([https://spaceflight.nasa.gov/gallery/images/shuttle/sts-133/html/s133e010447.html Source from nasa.gov]) | ||
Now compare it with so called "real" ISS video footage: | Now compare it with so called "real" ISS video footage: |
Revision as of 01:06, 29 April 2018
NASA says that the ISS generally maintains the same altitude at all times.
Check out the fake google maps background in the S133-E-010447 photo of the ISS. You can see the color of tiny patchwork fields.
Now compare it with so called "real" ISS video footage:
At that height entire countries can be seen!