Difference between revisions of "Tides"
Tom Bishop (talk | contribs) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by Tom Bishop) Tag: Rollback |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Tides''' are the rise and fall of sea levels experienced on coastlines at different parts of the earth. Tides occur on the oceans and inland seas, while lakes and rivers often do not experience tidal effects. Despite the popular explanation of the cause of tides as being due to the gravitational attraction of the | + | The '''Tides''' are the rise and fall of sea levels experienced on coastlines at different parts of the earth. Tides occur on the oceans and inland seas, while lakes and rivers often do not experience tidal effects. Despite the popular explanation of the cause of tides as being due to the gravitational attraction of the Moon and Sun, the workings of the tides does not appear to be completely explained by science. Isaac Newton is said to have considered the tides to be the least satisfactory part of his theory of gravitation<sup>1</sup>. |
==Tidal Nodes Analysis== | ==Tidal Nodes Analysis== | ||
− | 'Strange Maps' analyzes the Tidal Nodes, showcasing the unsatisfactory explanation of the tides as being due to the gravitational influence of the | + | 'Strange Maps' analyzes the Tidal Nodes, showcasing the unsatisfactory explanation of the tides as being due to the gravitational influence of the Moon. Run time: 12m |
− | {{#ev: | + | {{#ev:vimeo|https://vimeo.com/313328450}} |
([https://vimeo.com/313328450/description Archive]) | ([https://vimeo.com/313328450/description Archive]) | ||
Line 19: | Line 19: | ||
[[Category:Cosmos]] | [[Category:Cosmos]] | ||
[[Category:Moon]] | [[Category:Moon]] | ||
+ | [[Category:Gravity]] | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | :*'''[https://youtu.be/h4ZjsTRptwQ DITRH: Tides NOT explained on Flat Earth]''' - Runtime 4m |
Latest revision as of 17:21, 15 October 2022
The Tides are the rise and fall of sea levels experienced on coastlines at different parts of the earth. Tides occur on the oceans and inland seas, while lakes and rivers often do not experience tidal effects. Despite the popular explanation of the cause of tides as being due to the gravitational attraction of the Moon and Sun, the workings of the tides does not appear to be completely explained by science. Isaac Newton is said to have considered the tides to be the least satisfactory part of his theory of gravitation1.
Tidal Nodes Analysis
'Strange Maps' analyzes the Tidal Nodes, showcasing the unsatisfactory explanation of the tides as being due to the gravitational influence of the Moon. Run time: 12m
(Archive)
Prediction
Methods used for prediction of the tides are discussed at Astronomical Prediction Based on Patterns - Perturbations
Foot Notes
1 Rowbotham, Samuel Birley. Chapter XII., Earth Not a Globe., Second Ed., p.160.
See Also
- DITRH: Tides NOT explained on Flat Earth - Runtime 4m