Difference between revisions of "Expert Series: Flat Earth"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) |
Tom Bishop (talk | contribs) (→Titles) |
||
Line 12: | Line 12: | ||
::#[https://www.youtube.com/watch?v=xQcnEddB_n8&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=7&t=0s US Navy Submarine Chief: What Curve? - Flat Earth - Part Two]<br>Runtime: 1:34:07 | ::#[https://www.youtube.com/watch?v=xQcnEddB_n8&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=7&t=0s US Navy Submarine Chief: What Curve? - Flat Earth - Part Two]<br>Runtime: 1:34:07 | ||
::#[https://www.youtube.com/watch?v=9PDI4uwK0qw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=8&t=0sRetired US Air Force Navigator talks about Flat Earth]<br>Runtime: 1:36:11 | ::#[https://www.youtube.com/watch?v=9PDI4uwK0qw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=8&t=0sRetired US Air Force Navigator talks about Flat Earth]<br>Runtime: 1:36:11 | ||
− | ::#[https://www.youtube.com/watch?v=_dO6HYIPZmk&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=9&t=0s Commercial Airline Captain: Plane Gyros Rigged; Flight Instructor Comments] | + | ::#[https://www.youtube.com/watch?v=_dO6HYIPZmk&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=9&t=0s Commercial Airline Captain: Plane Gyros Rigged; Flight Instructor Comments]<br>Runtime: 42:06 |
− | ::#[https://www.youtube.com/watch?v=JiQ_uggJ5ZM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=10&t=0s United States Merchant Marine - Flat Earth is Real] | + | ::#[https://www.youtube.com/watch?v=JiQ_uggJ5ZM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=10&t=0s United States Merchant Marine - Flat Earth is Real]<br>Runtime: 1:36:17 |
− | ::#[https://www.youtube.com/watch?v=AOfEicw8xIM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=11&t=0s Air Traffic Controller meets Flight Instructor on a Flat Earth] | + | ::#[https://www.youtube.com/watch?v=AOfEicw8xIM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=11&t=0s Air Traffic Controller meets Flight Instructor on a Flat Earth]<br>Runtime: 1:39:31 |
::#[https://www.youtube.com/watch?v=1JDEZbl-3mM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=12&t=0s Australian Intelligence Officer: GPS is Ground Based]<br>Runtime: 18:14 | ::#[https://www.youtube.com/watch?v=1JDEZbl-3mM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=12&t=0s Australian Intelligence Officer: GPS is Ground Based]<br>Runtime: 18:14 | ||
::#[https://www.youtube.com/watch?v=lwdPqZ_iMbw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=13&t=0s Career Land Surveyor: No Curve Ever Measured]<br>Runtime: 49:16 | ::#[https://www.youtube.com/watch?v=lwdPqZ_iMbw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=13&t=0s Career Land Surveyor: No Curve Ever Measured]<br>Runtime: 49:16 | ||
::#[https://www.youtube.com/watch?v=obrktyMvjDw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=14&t=0s USDA Surveyor Talks About the Flat Earth]<br>Runtime: 1:37:19 | ::#[https://www.youtube.com/watch?v=obrktyMvjDw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=14&t=0s USDA Surveyor Talks About the Flat Earth]<br>Runtime: 1:37:19 | ||
::#[https://www.youtube.com/watch?v=obrktyMvjDw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=14&t=0s US Army Artillery Radar Operator: No Curve Used]<br>Runtime: 6:35 | ::#[https://www.youtube.com/watch?v=obrktyMvjDw&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=14&t=0s US Army Artillery Radar Operator: No Curve Used]<br>Runtime: 6:35 | ||
− | ::#[https://www.youtube.com/watch?v=N-TfeUcXd3I&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=24&t=0s Navy Missle Instructor Describes Things That Confirm Flat Earth] | + | ::#[https://www.youtube.com/watch?v=N-TfeUcXd3I&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=24&t=0s Navy Missle Instructor Describes Things That Confirm Flat Earth]<br>Runtime: 50:57 |
− | ::#[https://www.youtube.com/watch?v=or0ujR4yV-c&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=27&t=0s US Navy Missile Instructor Proof of Service/Tour - Flat Earth - Mark Sargent] | + | ::#[https://www.youtube.com/watch?v=or0ujR4yV-c&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=27&t=0s US Navy Missile Instructor Proof of Service/Tour - Flat Earth - Mark Sargent]<br>Runtime: 13:42 |
::#[https://www.youtube.com/watch?v=3lb8nqxgvao&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=29&t=0s U.S. Army Master Gunner: Gyros, Coriolis Effect]<br>Runtime: 38:26 | ::#[https://www.youtube.com/watch?v=3lb8nqxgvao&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=29&t=0s U.S. Army Master Gunner: Gyros, Coriolis Effect]<br>Runtime: 38:26 | ||
− | ::#[https://www.youtube.com/watch?v=t2LsgrqROcI&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=32&t=0s Industrial Vacuum Expert] | + | ::#[https://www.youtube.com/watch?v=t2LsgrqROcI&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=32&t=0s Industrial Vacuum Expert]<br>Runtime: 1:21:41 |
− | ::#[https://www.youtube.com/watch?v=E_tm2PHsxC4&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=34&t=0s Navy Submariner Chris vs. NASA ISS Hoax] | + | ::#[https://www.youtube.com/watch?v=E_tm2PHsxC4&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=34&t=0s Navy Submariner Chris vs. NASA ISS Hoax]<br>Runtime: 29:25 |
− | ::#[https://www.youtube.com/watch?v=sKNdRlWBqHI&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=35&t=0s US Army Air Traffic Controller: Flat Earth Math] | + | ::#[https://www.youtube.com/watch?v=sKNdRlWBqHI&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=35&t=0s US Army Air Traffic Controller: Flat Earth Math]<br>Runtime: 59:44 |
− | ::#[https://www.youtube.com/watch?v=sHM_wcBBJGM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=36&t=0s US Navy Navigator on Flat Earth] | + | ::#[https://www.youtube.com/watch?v=sHM_wcBBJGM&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=36&t=0s US Navy Navigator on Flat Earth]<br>Runtime: 1:22:46 |
− | ::#[https://www.youtube.com/watch?v=YtfAenB4jek&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=37&t=0s Submarine Navigator: "The Earth is Flat"] | + | ::#[https://www.youtube.com/watch?v=YtfAenB4jek&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=37&t=0s Submarine Navigator: "The Earth is Flat"]<br>Runtime: 0:58 |
− | ::#[https://www.youtube.com/watch?v=spcZgA0Z5wg&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=39&t=0s US Navy Quartermaster: Earth is Flat] | + | ::#[https://www.youtube.com/watch?v=spcZgA0Z5wg&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=39&t=0s US Navy Quartermaster: Earth is Flat]<br>Runtime: 19:23 |
::#[https://www.youtube.com/watch?v=XDFguVwEWBY&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=40&t=0s Gunnery Expert Coriolis Calculation (Mike Helmick)]<br>Runtime: 13:39 | ::#[https://www.youtube.com/watch?v=XDFguVwEWBY&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=40&t=0s Gunnery Expert Coriolis Calculation (Mike Helmick)]<br>Runtime: 13:39 | ||
− | ::#[https://www.youtube.com/watch?v=CgnNI_zATSo&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=41&t=0s AutoCAD Technician: ALL Projects Are On FLAT EARTH (Mark Sargent)] | + | ::#[https://www.youtube.com/watch?v=CgnNI_zATSo&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=41&t=0s AutoCAD Technician: ALL Projects Are On FLAT EARTH (Mark Sargent)]<br>Runtime: 1:04:16 |
− | ::#[https://www.youtube.com/watch?v=8ELQqQDecZk&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=42&t=0s US ARMY SCOUT 19D Globe Cult Knock Down (Mark Sargent) | + | ::#[https://www.youtube.com/watch?v=8ELQqQDecZk&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=42&t=0s US ARMY SCOUT 19D Globe Cult Knock Down (Mark Sargent) Flat Earth]<br>Runtime: 3:34 |
− | |||
::#[https://www.youtube.com/watch?v=sPVyJ87Npho&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=44&t=0s USDA Surveyor (two years later) (Mark Sargent)]<br>Runtime: 1:15:12 | ::#[https://www.youtube.com/watch?v=sPVyJ87Npho&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=44&t=0s USDA Surveyor (two years later) (Mark Sargent)]<br>Runtime: 1:15:12 | ||
− | ::#[https://www.youtube.com/watch?v=o5X7bGfLocc&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=45&t=0s $100,000.00 Myrtle Beach Flat Earth Challenge (USDA Surveyor Ray Goodwin)] | + | ::#[https://www.youtube.com/watch?v=o5X7bGfLocc&list=PLYI8318YYdkAf5_AgqDrn2awtkJisRcf9&index=45&t=0s $100,000.00 Myrtle Beach Flat Earth Challenge (USDA Surveyor Ray Goodwin)]<br>Runtime: 3:21 |
Revision as of 23:22, 30 May 2019
Below is a listing of various interviews with professionals and military personnel, interviewed by Mark Sargent and others, who describe that their professions do not use Round Earth principles.
Titles
- FLAT EARTH Confirmed by US Navy Missile Instructor
Runtime: 1h42m - Flight Instructor: We all fly over a FLAT EARTH
Runtime: 1:32:05 - U.S. Army Aviation & Ground Training Expert talks Flat Earth
Runtime: 1:33:04 - Industrial Valve Expert: The ISS is a LIE - Flat Earth
Runtime: 1:36 - US Navy Submarine Chief: What Curve? - Flat Earth - Part One
Runtime: 1:16:56 - US Navy Submarine Chief: What Curve? - Flat Earth - Part Two
Runtime: 1:34:07 - US Air Force Navigator talks about Flat Earth
Runtime: 1:36:11 - Commercial Airline Captain: Plane Gyros Rigged; Flight Instructor Comments
Runtime: 42:06 - United States Merchant Marine - Flat Earth is Real
Runtime: 1:36:17 - Air Traffic Controller meets Flight Instructor on a Flat Earth
Runtime: 1:39:31 - Australian Intelligence Officer: GPS is Ground Based
Runtime: 18:14 - Career Land Surveyor: No Curve Ever Measured
Runtime: 49:16 - USDA Surveyor Talks About the Flat Earth
Runtime: 1:37:19 - US Army Artillery Radar Operator: No Curve Used
Runtime: 6:35 - Navy Missle Instructor Describes Things That Confirm Flat Earth
Runtime: 50:57 - US Navy Missile Instructor Proof of Service/Tour - Flat Earth - Mark Sargent
Runtime: 13:42 - U.S. Army Master Gunner: Gyros, Coriolis Effect
Runtime: 38:26 - Industrial Vacuum Expert
Runtime: 1:21:41 - Navy Submariner Chris vs. NASA ISS Hoax
Runtime: 29:25 - US Army Air Traffic Controller: Flat Earth Math
Runtime: 59:44 - US Navy Navigator on Flat Earth
Runtime: 1:22:46 - Submarine Navigator: "The Earth is Flat"
Runtime: 0:58 - US Navy Quartermaster: Earth is Flat
Runtime: 19:23 - Gunnery Expert Coriolis Calculation (Mike Helmick)
Runtime: 13:39 - AutoCAD Technician: ALL Projects Are On FLAT EARTH (Mark Sargent)
Runtime: 1:04:16 - US ARMY SCOUT 19D Globe Cult Knock Down (Mark Sargent) Flat Earth
Runtime: 3:34 - USDA Surveyor (two years later) (Mark Sargent)
Runtime: 1:15:12 - $100,000.00 Myrtle Beach Flat Earth Challenge (USDA Surveyor Ray Goodwin)
Runtime: 3:21
- FLAT EARTH Confirmed by US Navy Missile Instructor