Difference between revisions of "Sun"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) (→Topics: added clouds lit from below link) |
Tom Bishop (talk | contribs) (Moved topics to top) |
||
Line 1: | Line 1: | ||
[[File:SarahSun2.gif|right|150px]]The '''sun''' is a rotating sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the [[earth]]. | [[File:SarahSun2.gif|right|150px]]The '''sun''' is a rotating sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the [[earth]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Topics== | ==Topics== | ||
Line 18: | Line 10: | ||
*The [[Equinox]] | *The [[Equinox]] | ||
*[[Clouds Lit From Below]] | *[[Clouds Lit From Below]] | ||
+ | |||
+ | ==Spotlight effect== | ||
+ | |||
+ | The Sun's area of light is limited to an elliptic area of light upon the earth much like the light of a lighthouse is limited to a finite area around it. The rotating light on a lighthouse does not propagate infinitely into the distance. This means that only certain portions of the Earth are lightened at a time. It also describes how night and day arise on a Flat Earth. The apparent view of rising and setting are caused by perspective, just as a flock of birds overhead will descend into the horizon as they fly into the distance. | ||
+ | |||
+ | ===Rendered picture of the Sun in relation to the Earth=== | ||
+ | |||
+ | [[File:RenderedFE.jpg|500px]] | ||
[[Category:Cosmos]] | [[Category:Cosmos]] | ||
[[Category:Sun]] | [[Category:Sun]] |
Revision as of 19:38, 28 July 2019
The sun is a rotating sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the earth.
Topics
- Temperature Variations of sunlight
- Distance to the Sun
- The Seasons
- Sunrise and Sunset
- Magnification of the Sun at Sunset, or how the sun maintains its size throughout the day.
- The Equinox
- Clouds Lit From Below
Spotlight effect
The Sun's area of light is limited to an elliptic area of light upon the earth much like the light of a lighthouse is limited to a finite area around it. The rotating light on a lighthouse does not propagate infinitely into the distance. This means that only certain portions of the Earth are lightened at a time. It also describes how night and day arise on a Flat Earth. The apparent view of rising and setting are caused by perspective, just as a flock of birds overhead will descend into the horizon as they fly into the distance.