Difference between revisions of "The Cosmos"
Tom Bishop (talk | contribs) |
PeteSvarrior (talk | contribs) (That's not how you write a wiki. Avoid duplication, it only harms SEO and makes it more likely that an error will creep in.) |
||
Line 3: | Line 3: | ||
==General== | ==General== | ||
− | + | *[[Astronomy is a Pseudoscience]] | |
− | + | *[[Astronomical Prediction Based on Patterns]] | |
− | + | *The [[Three Body Problem]] | |
− | + | *[[Kings Dethroned]] | |
− | + | *[[Quotes That Tell Us We Have All Been Lied To]] | |
==The Sun== | ==The Sun== | ||
+ | ''Main article:'' [[Sun]] | ||
− | + | The sun is a rotating sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the Earth, illuminating an elliptic part of the Earth at any given time. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==The Moon== | ==The Moon== | ||
+ | ''Main article:'' [[Moon]] | ||
− | + | The Moon is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the earth. It is thought to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen over time. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==The Planets== | ==The Planets== | ||
− | |||
− | + | Planets (from Ancient Greek ἀστὴρ πλανήτης [astēr planētēs, "wandering star"], or just πλανήτης [planḗtēs, "wanderer"]) are orbiting astronomical objects. | |
− | |||
− | |||
==The Stars== | ==The Stars== | ||
+ | ''Main article:'' [[Stars]] | ||
− | + | The stars are rotating around a central point over the North Pole. The underlying cause for this rotation is a vast cornucopia of stellar systems orbiting around its center of attraction - an imaginary point of shared attraction. | |
− | |||
− | |||
− | |||
− | |||
− | |||
==General Physics== | ==General Physics== | ||
+ | ''Further information:'' [[General Physics]] | ||
* [[Electromagnetic Acceleration]] | * [[Electromagnetic Acceleration]] |
Revision as of 15:20, 26 July 2019
The Cosmos is the name given to everything that is above the terrestrial atmoplane.
General
- Astronomy is a Pseudoscience
- Astronomical Prediction Based on Patterns
- The Three Body Problem
- Kings Dethroned
- Quotes That Tell Us We Have All Been Lied To
The Sun
Main article: Sun
The sun is a rotating sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the Earth, illuminating an elliptic part of the Earth at any given time.
The Moon
Main article: Moon
The Moon is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the earth. It is thought to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen over time.
The Planets
Planets (from Ancient Greek ἀστὴρ πλανήτης [astēr planētēs, "wandering star"], or just πλανήτης [planḗtēs, "wanderer"]) are orbiting astronomical objects.
The Stars
Main article: Stars
The stars are rotating around a central point over the North Pole. The underlying cause for this rotation is a vast cornucopia of stellar systems orbiting around its center of attraction - an imaginary point of shared attraction.
General Physics
Further information: General Physics