Difference between revisions of "The Lunar Eclipse"
PeteSvarrior (talk | contribs) m (Restoring convention) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by Tom Bishop) Tag: Rollback |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Lunar Eclipse''' is a phenomenon which occurs two to five times a year, when a darkened area appears upon the surface of the Moon. Unlike the [[Solar Eclipse]] which is seen from only a small strip of land on the Earth's surface, the Lunar Eclipse is an event which seen by anyone who can see the Moon in their sky. | + | The '''Lunar Eclipse''' is a phenomenon which occurs two to five times a year, when a darkened area appears upon the surface of the Moon. During a partial lunar eclipse only part of the Moon is obscured. During a total lunar eclipse the totality of the Moon is obscured. Unlike the [[Solar Eclipse]] which is seen in totality from only a small strip of land on the Earth's surface, the totality of the Lunar Eclipse is an event which is seen by anyone who can see the Moon in their sky. |
==Proposed Mechanisms== | ==Proposed Mechanisms== | ||
+ | |||
+ | There are several potential mechanisms for the occurance of the Lunar Eclipse. | ||
===Electromagnetic Acceleration=== | ===Electromagnetic Acceleration=== | ||
− | Under the celestial model of [[Electromagnetic Acceleration]] the Sun's rays of light are bending in upwards parabolic arcs around it, illuminating the Moon. The Lunar Eclipse is a phenomenon which occurs when the Moon occasionally and temporarily moves beyond the boundary edge of sunlight during its | + | Under the celestial model of [[Electromagnetic Acceleration]] the Sun's rays of light are bending in upwards parabolic arcs around it, illuminating the Moon. The Lunar Eclipse is a phenomenon which occurs when the Moon occasionally and temporarily moves beyond the boundary edge of sunlight during its diurnal progress above the Earth. |
See: '''[[Lunar Eclipse due to Electromagnetic Acceleration]]''' | See: '''[[Lunar Eclipse due to Electromagnetic Acceleration]]''' | ||
Line 19: | Line 21: | ||
Prediction in astronomy is generally achieved through assessment of patterns. Astronomers use cycles to predict the recurrence of the eclipses. | Prediction in astronomy is generally achieved through assessment of patterns. Astronomers use cycles to predict the recurrence of the eclipses. | ||
− | See: '''[ | + | See: '''[[Astronomical_Prediction_Based_on_Patterns#The_Eclipses|Astronomical Prediction Based on Patterns - The Eclipses]]''' |
Latest revision as of 17:22, 15 October 2022
The Lunar Eclipse is a phenomenon which occurs two to five times a year, when a darkened area appears upon the surface of the Moon. During a partial lunar eclipse only part of the Moon is obscured. During a total lunar eclipse the totality of the Moon is obscured. Unlike the Solar Eclipse which is seen in totality from only a small strip of land on the Earth's surface, the totality of the Lunar Eclipse is an event which is seen by anyone who can see the Moon in their sky.
Proposed Mechanisms
There are several potential mechanisms for the occurance of the Lunar Eclipse.
Electromagnetic Acceleration
Under the celestial model of Electromagnetic Acceleration the Sun's rays of light are bending in upwards parabolic arcs around it, illuminating the Moon. The Lunar Eclipse is a phenomenon which occurs when the Moon occasionally and temporarily moves beyond the boundary edge of sunlight during its diurnal progress above the Earth.
See: Lunar Eclipse due to Electromagnetic Acceleration
Shadow Object
It has been suggested that there may be an unseen celestial body which moves around the Sun, located over the daylight side of the Earth. Known as the Shadow Object or the Antimoon, this body occasionally intersects light between the Sun and Moon and causes the Lunar Eclipse.
See: Lunar Eclipse due to Shadow Object
Prediction
Prediction in astronomy is generally achieved through assessment of patterns. Astronomers use cycles to predict the recurrence of the eclipses.
See: Astronomical Prediction Based on Patterns - The Eclipses