Difference between revisions of "Moon"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) (Capitalization) |
Tom Bishop (talk | contribs) |
||
Line 2: | Line 2: | ||
The '''Moon''' is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the [[earth]]. | The '''Moon''' is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the [[earth]]. | ||
+ | |||
+ | ==Topics== | ||
::— The [[Tides]] | ::— The [[Tides]] | ||
Line 9: | Line 11: | ||
::— [[Phases of the Moon]] | ::— [[Phases of the Moon]] | ||
::— [[A Close Look at the Lunar Lander]] | ::— [[A Close Look at the Lunar Lander]] | ||
+ | |||
+ | ==Moon Spherical== | ||
+ | |||
+ | The Moon is likely to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen. | ||
+ | |||
+ | [[File:Lunar libration with phase Oct 2007 450px.gif|300px]] | ||
+ | |||
+ | ([https://en.wikipedia.org/wiki/Libration#/media/File:Lunar_libration_with_phase_Oct_2007_450px.gif Source]) | ||
+ | |||
+ | {{cite|Simulated views of the Moon over one month, demonstrating librations in latitude and longitude.}} | ||
[[Category:Moon]] | [[Category:Moon]] |
Revision as of 00:21, 22 May 2019
The Moon is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the earth.
Topics
Moon Spherical
The Moon is likely to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen.
(Source)
“ Simulated views of the Moon over one month, demonstrating librations in latitude and longitude. ”