Difference between revisions of "Moon"
From The Flat Earth Wiki
Tom Bishop (talk | contribs) |
Tom Bishop (talk | contribs) |
||
Line 14: | Line 14: | ||
==Moon Spherical== | ==Moon Spherical== | ||
− | The Moon is likely to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen. | + | The Moon is likely to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen over time. |
[[File:Lunar libration with phase Oct 2007 450px.gif|300px]] | [[File:Lunar libration with phase Oct 2007 450px.gif|300px]] |
Revision as of 00:31, 22 May 2019
The Moon is a sphere. It has a diameter of 32 miles and is located approximately 3000 miles above the surface of the earth.
Topics
Moon Spherical
The Moon is likely to be spherical due to a slight rocking back and fourth over its monthly cycle called Lunar Liberation, where more than 50% of the lunar surface can be seen over time.
(Source)
“ Simulated views of the Moon over one month, demonstrating librations in latitude and longitude. ”