Difference between revisions of "Form and Magnitude"
From The Flat Earth Wiki
PeteSvarrior (talk | contribs) |
PeteSvarrior (talk | contribs) m (Reverted edits by 107.167.244.83 (talk) to last revision by Tom Bishop) Tag: Rollback |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Contents:== | ==Contents:== | ||
+ | ===Mapping, Navigation & Surveying=== | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
+ | * [[Flat Earth Maps]] | ||
* [[Circumnavigation]] | * [[Circumnavigation]] | ||
* [[Eratosthenes on Diameter]] | * [[Eratosthenes on Diameter]] | ||
− | * [[ | + | * [[Undersea Cables]] |
− | * [[ | + | * [[World Geodetic System 1984]] |
+ | * [[The Humber Bridge]] | ||
+ | * [[Railroads]] | ||
+ | * [[Bridges]] | ||
+ | * [[Southern Hemisphere]] | ||
+ | * [[Distances in the South]] | ||
+ | </div> | ||
+ | |||
+ | ===Natural Phenomena=== | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
* [[The Ice Wall]] | * [[The Ice Wall]] | ||
* [[Atmolayer]] | * [[Atmolayer]] | ||
* [[Atmolayer Lip Hypothesis]] | * [[Atmolayer Lip Hypothesis]] | ||
+ | * [[Aurora]] | ||
+ | * [[Formation of Mountains and Volcanoes]] | ||
+ | </div> | ||
+ | |||
+ | ===Optical Topics=== | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
+ | * [[Sinking Ship Effect]] | ||
* [[High Altitude Photographs]] | * [[High Altitude Photographs]] | ||
− | |||
− | |||
* [[Viewing Distance]] | * [[Viewing Distance]] | ||
− | |||
− | |||
* [[Optics]] | * [[Optics]] | ||
* [[A view from Everest]] | * [[A view from Everest]] | ||
− | + | </div> | |
− | |||
− | |||
+ | ===Earth Rotation=== | ||
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
* [[Foucault Pendulum]] | * [[Foucault Pendulum]] | ||
* [[The Coriolis Effect]] | * [[The Coriolis Effect]] | ||
* [[Coriolis Effect (Weather)]] | * [[Coriolis Effect (Weather)]] | ||
* [[Michelson-Morley Experiment]] | * [[Michelson-Morley Experiment]] | ||
+ | </div> | ||
− | ==Miscellaneous== | + | ===Miscellaneous=== |
+ | <div style="margin-bottom:0.5em; margin-left:2em"> | ||
+ | * [[Aviation]] | ||
+ | * The [[Bi-Polar Model]] | ||
+ | * [[Distant Islands]] | ||
+ | * [[Expert Series: Flat Earth]] | ||
+ | </div> | ||
− | + | [[Category:Form and Magnitude]] | |
− |
Latest revision as of 17:21, 15 October 2022
The Form and Magnitude section contains pages dealing with earthly events which occur within the atmosphere of the earth.