The Flat Earth Wiki
The Flat Earth Wiki
Log in

Oldest pages

From The Flat Earth Wiki

Showing below up to 168 results in range #1 to #168.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Red Shift of Galaxies‏‎ (17:21, 15 October 2022)
  2. The earth is an egg‏‎ (17:21, 15 October 2022)
  3. Perspective‏‎ (17:21, 15 October 2022)
  4. Arctic‏‎ (17:21, 15 October 2022)
  5. Temperature Variations‏‎ (17:21, 15 October 2022)
  6. Celestial Gravitation‏‎ (17:21, 15 October 2022)
  7. Alexander Dowie‏‎ (17:21, 15 October 2022)
  8. Flat Earth News‏‎ (17:21, 15 October 2022)
  9. Sneakers on the Moon‏‎ (17:21, 15 October 2022)
  10. Flat Earth Historical Figures‏‎ (17:21, 15 October 2022)
  11. Earth‏‎ (17:21, 15 October 2022)
  12. Marjory Johnson‏‎ (17:21, 15 October 2022)
  13. Retrograde Motion of the Planets‏‎ (17:21, 15 October 2022)
  14. Thales‏‎ (17:21, 15 October 2022)
  15. Earth Not a Globe‏‎ (17:21, 15 October 2022)
  16. Flat Earth Society Has Members All Around The Globe‏‎ (17:21, 15 October 2022)
  17. Sunken Oil Platform‏‎ (17:21, 15 October 2022)
  18. Quotes That Tell Us We Have All Been Lied To‏‎ (17:21, 15 October 2022)
  19. Neo-Classical Model‏‎ (17:21, 15 October 2022)
  20. Antarctica‏‎ (17:21, 15 October 2022)
  21. Samuel Shenton‏‎ (17:21, 15 October 2022)
  22. Moon Transparency‏‎ (17:21, 15 October 2022)
  23. NASA Faking the Colors of the Martian Sky‏‎ (17:21, 15 October 2022)
  24. Albert Smith‏‎ (17:21, 15 October 2022)
  25. Aurora‏‎ (17:21, 15 October 2022)
  26. Form and Magnitude‏‎ (17:21, 15 October 2022)
  27. Tides‏‎ (17:21, 15 October 2022)
  28. Eratosthenes on Diameter‏‎ (17:21, 15 October 2022)
  29. Distances in the South‏‎ (17:21, 15 October 2022)
  30. Alfred Russel Wallace‏‎ (17:22, 15 October 2022)
  31. Terminology‏‎ (17:22, 15 October 2022)
  32. Cosmology Has Some Big Problems‏‎ (17:22, 15 October 2022)
  33. Wilbur Glenn Voliva‏‎ (17:22, 15 October 2022)
  34. Joseph Holden‏‎ (17:22, 15 October 2022)
  35. Sunrise and Sunset‏‎ (17:22, 15 October 2022)
  36. Eötvös Effect‏‎ (17:22, 15 October 2022)
  37. Flat Earth Society‏‎ (17:22, 15 October 2022)
  38. The Lunar Eclipse‏‎ (17:22, 15 October 2022)
  39. Thomas Baron‏‎ (17:22, 15 October 2022)
  40. David Wardlaw Scott‏‎ (17:22, 15 October 2022)
  41. Lady Blount‏‎ (17:22, 15 October 2022)
  42. Zeteticism‏‎ (17:22, 15 October 2022)
  43. Apollo Moonbuggy Problems‏‎ (17:22, 15 October 2022)
  44. Zion‏‎ (17:22, 15 October 2022)
  45. GAO Audits NASA‏‎ (17:22, 15 October 2022)
  46. Bridges‏‎ (17:22, 15 October 2022)
  47. Charles K. Johnson‏‎ (17:22, 15 October 2022)
  48. Round Earth Theory Curvature Calculations‏‎ (17:22, 15 October 2022)
  49. Atmolayer‏‎ (17:22, 15 October 2022)
  50. Aetheric Whirlpool‏‎ (17:22, 15 October 2022)
  51. Burden of Proof‏‎ (17:22, 15 October 2022)
  52. The Humber Bridge‏‎ (17:22, 15 October 2022)
  53. Stars‏‎ (17:22, 15 October 2022)
  54. Phases of the Moon‏‎ (17:22, 15 October 2022)
  55. Distant Islands‏‎ (17:22, 15 October 2022)
  56. The Cosmos‏‎ (17:22, 15 October 2022)
  57. High Altitude Photographs‏‎ (17:22, 15 October 2022)
  58. A Close Look at the Lunar Lander‏‎ (17:22, 15 October 2022)
  59. Fizeau Experiment‏‎ (17:22, 15 October 2022)
  60. General Physics‏‎ (17:22, 15 October 2022)
  61. Occam's Razor‏‎ (17:22, 15 October 2022)
  62. Optics‏‎ (17:22, 15 October 2022)
  63. Logical Fallacy‏‎ (17:22, 15 October 2022)
  64. Circumnavigation‏‎ (17:22, 15 October 2022)
  65. Star Rotation‏‎ (17:22, 15 October 2022)
  66. Sun‏‎ (17:22, 15 October 2022)
  67. Sinking Ship Effect Caused by Ocean Swells‏‎ (17:22, 15 October 2022)
  68. Constant Speed of the Sun‏‎ (17:22, 15 October 2022)
  69. Christian Catholic Apostolic Church‏‎ (17:22, 15 October 2022)
  70. Undersea Cables‏‎ (17:22, 15 October 2022)
  71. Flat Earth Maps‏‎ (17:22, 15 October 2022)
  72. Shifting Constellations‏‎ (17:22, 15 October 2022)
  73. John Hampden‏‎ (17:22, 15 October 2022)
  74. Formation of Mountains and Volcanoes‏‎ (17:23, 15 October 2022)
  75. Southern Celestial Rotation‏‎ (17:23, 15 October 2022)
  76. Variations in Gravity‏‎ (17:23, 15 October 2022)
  77. Michelson-Gale-Pearson Experiment‏‎ (17:23, 15 October 2022)
  78. The Anti-Newtonian‏‎ (17:23, 15 October 2022)
  79. Atmolayer Lip Hypothesis‏‎ (17:23, 15 October 2022)
  80. Precession of Mercury's Orbit‏‎ (17:23, 15 October 2022)
  81. Solar Eclipse‏‎ (17:23, 15 October 2022)
  82. Viewing Distance‏‎ (17:23, 15 October 2022)
  83. The Ice Wall‏‎ (17:23, 15 October 2022)
  84. Lunar Eclipse due to Shadow Object‏‎ (17:23, 15 October 2022)
  85. No Delay in Communication Between Astronauts and Mission Control‏‎ (17:23, 15 October 2022)
  86. Moon‏‎ (17:23, 15 October 2022)
  87. High Altitude Horizon Dip‏‎ (17:23, 15 October 2022)
  88. Bedford Level Experiment‏‎ (17:23, 15 October 2022)
  89. Bi-Polar Model‏‎ (17:23, 15 October 2022)
  90. Expert Series: Flat Earth‏‎ (17:23, 15 October 2022)
  91. Stellar Parallax‏‎ (17:23, 15 October 2022)
  92. Flat Earth Literature‏‎ (17:23, 15 October 2022)
  93. Sinking Ship Effect‏‎ (17:23, 15 October 2022)
  94. Torsion Balance Tests‏‎ (17:23, 15 October 2022)
  95. Problems of the Galaxies‏‎ (17:23, 15 October 2022)
  96. Isostasy‏‎ (17:23, 15 October 2022)
  97. Sinking Ship Effect Caused by Limits to Optical Resolution‏‎ (17:23, 15 October 2022)
  98. Experimental Evidence‏‎ (17:23, 15 October 2022)
  99. Equivalence Principle Tests‏‎ (17:23, 15 October 2022)
  100. NOAA Solar Calculator‏‎ (17:23, 15 October 2022)
  101. Multiverse‏‎ (17:23, 15 October 2022)
  102. Weight Variation by Latitude‏‎ (17:23, 15 October 2022)
  103. Gravitational Time Dilation‏‎ (17:23, 15 October 2022)
  104. Discovery of Neptune‏‎ (17:23, 15 October 2022)
  105. Sea Travel in the South‏‎ (17:23, 15 October 2022)
  106. Criticisms of Relativity Theory‏‎ (17:23, 15 October 2022)
  107. Symplectic Integrators‏‎ (17:24, 15 October 2022)
  108. Opinions of the Press‏‎ (17:24, 15 October 2022)
  109. Flat Earth - Frequently Asked Questions‏‎ (17:24, 15 October 2022)
  110. A hundred proofs the Earth is not a globe‏‎ (17:24, 15 October 2022)
  111. The Flat Earth Wiki‏‎ (17:24, 15 October 2022)
  112. Google Maps background‏‎ (19:49, 11 November 2022)
  113. Equinox‏‎ (19:57, 11 November 2022)
  114. Sinking Ship Effect Caused by Refraction‏‎ (02:16, 18 November 2022)
  115. Miscellaneous‏‎ (20:44, 20 November 2022)
  116. Aviation‏‎ (18:32, 22 November 2022)
  117. Moon Tilt Illusion‏‎ (13:54, 24 November 2022)
  118. Railroads‏‎ (19:35, 26 November 2022)
  119. Thomas Winship‏‎ (01:32, 27 November 2022)
  120. Leo Ferrari‏‎ (04:19, 1 December 2022)
  121. Universal Acceleration‏‎ (13:12, 2 December 2022)
  122. Kings Dethroned‏‎ (09:59, 4 December 2022)
  123. Pyrrho‏‎ (04:44, 19 December 2022)
  124. Universal Zetetic Society‏‎ (01:31, 23 December 2022)
  125. Mechanical Gyroscope‏‎ (23:50, 16 January 2023)
  126. LIGO Curvature Compensation‏‎ (05:50, 17 January 2023)
  127. Exoplanets‏‎ (05:29, 30 January 2023)
  128. Clouds Lit From Below‏‎ (19:52, 9 February 2023)
  129. Celestial Sphere‏‎ (18:11, 11 February 2023)
  130. Planets‏‎ (17:49, 15 February 2023)
  131. Water Level Devices‏‎ (00:21, 20 March 2023)
  132. Electromagnetic Acceleration‏‎ (00:42, 24 March 2023)
  133. Magnification of the Sun at Sunset‏‎ (17:34, 29 March 2023)
  134. Star Size Illusion‏‎ (04:03, 30 March 2023)
  135. City of Toronto‏‎ (17:14, 27 May 2023)
  136. Equivalence Principle‏‎ (23:24, 1 June 2023)
  137. The Setting of the Sun as a Perspective Effect‏‎ (16:21, 2 June 2023)
  138. Ring Laser Gyroscope‏‎ (04:14, 21 June 2023)
  139. World Geodetic System 1984‏‎ (18:48, 10 July 2023)
  140. Ebenezer Breach‏‎ (02:15, 24 July 2023)
  141. Lunar Eclipse due to Electromagnetic Acceleration‏‎ (21:56, 29 August 2023)
  142. Assorted Quotations‏‎ (10:15, 1 September 2023)
  143. Moon Tilt Illusion Supplement‏‎ (16:28, 4 September 2023)
  144. Three Body Problem‏‎ (01:34, 8 September 2023)
  145. Foucault Pendulum‏‎ (18:49, 8 September 2023)
  146. Evidence for Universal Acceleration‏‎ (11:49, 21 September 2023)
  147. Time Dilation by Latitude‏‎ (12:02, 21 September 2023)
  148. Distance to the Sun‏‎ (00:56, 27 September 2023)
  149. Airy's Failure‏‎ (01:54, 6 October 2023)
  150. The Ancient Greeks‏‎ (08:08, 10 October 2023)
  151. Gravimetry‏‎ (11:08, 11 October 2023)
  152. Michelson-Morley Experiment‏‎ (12:14, 11 October 2023)
  153. Cosmological Principle‏‎ (00:29, 12 October 2023)
  154. The Conspiracy‏‎ (18:28, 14 October 2023)
  155. Astronomy is a Pseudoscience‏‎ (01:55, 16 October 2023)
  156. Doppler Shift‏‎ (20:23, 23 October 2023)
  157. Coriolis Effect‏‎ (01:05, 24 October 2023)
  158. Cavendish Experiment‏‎ (15:32, 27 October 2023)
  159. Coriolis Effect (Weather)‏‎ (23:04, 29 October 2023)
  160. Ring Laser Gyroscope - Seismology‏‎ (14:28, 30 November 2023)
  161. Aether‏‎ (22:17, 3 December 2023)
  162. Numerical Solutions‏‎ (21:01, 1 January 2024)
  163. Flight Anomalies‏‎ (17:08, 21 January 2024)
  164. Southern Hemisphere‏‎ (17:09, 21 January 2024)
  165. Issues in Flight Analysis‏‎ (17:09, 21 January 2024)
  166. Sagnac Experiment‏‎ (18:28, 3 February 2024)
  167. Astronomical Prediction Based on Patterns‏‎ (19:30, 11 February 2024)
  168. Samuel Rowbotham‏‎ (02:47, 17 February 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)